<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AskEga.com</title>
	<atom:link href="http://www.askega.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.askega.com</link>
	<description>Latest Release of Free Software</description>
	<lastBuildDate>Tue, 06 Sep 2011 23:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IcoFX 2.0 &#8211; freeware icon editor</title>
		<link>http://www.askega.com/imaging-and-digital-photo/icofx-2-0-freeware-icon-editor.html</link>
		<comments>http://www.askega.com/imaging-and-digital-photo/icofx-2-0-freeware-icon-editor.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:33:58 +0000</pubDate>
		<dc:creator>EgaAnswer</dc:creator>
				<category><![CDATA[Imaging and Digital Photo]]></category>
		<category><![CDATA[convert file]]></category>
		<category><![CDATA[download latest icofx]]></category>
		<category><![CDATA[file editor]]></category>
		<category><![CDATA[icon editor software]]></category>

		<guid isPermaLink="false">http://www.askega.com/?p=29</guid>
		<description><![CDATA[<a href="http://www.askega.com/imaging-and-digital-photo/icofx-2-0-freeware-icon-editor.html"><img align="left" hspace="5" width="64" height="64" src="http://www.askega.com/wp-content/uploads/2011/09/Download-Software2.png" class="alignleft tfe wp-post-image" alt="Download Latest Version of IcoFX" title="Download Latest Version of IcoFX" /></a><p><strong><a href="http://www.askega.com/wp-content/uploads/2011/09/Latest-version-of-IcoFX.png"><img class="size-full wp-image-31 alignleft" title="Latest version of IcoFX" src="http://www.askega.com/wp-content/uploads/2011/09/Latest-version-of-IcoFX.png" alt="Latest version of IcoFX" width="32" height="32" /></a> IcoFX 2.0 &#8211; freeware icon editor - IcoFX</strong> is an award winning freeware icon editor. It is an all-in-one solution for icon creation, extraction and editing. It is designed to work with Windows XP, Windows Vista, Windows 7 and Macintosh icons supporting transparency.</p>
<p>With a wealth of tools and more than 40 effects at your fingertips, there’s virtually no limit to the icons you can create. You can easily convert your favorite images into icons, or icons into images. IcoFX gives you the possibility to create icon libraries or change icons inside exe files. Create a favicon for your website or blog.</p>
<p><strong><span id="more-29"></span>Main Features:</strong></p>
<ul>
<li>Support for Vista icon with PNG compression</li>
<li>Create icons for Windows 98 / ME / 2000 / XP / Vista</li>
<li>Support for Macintosh OS X icons</li>
<li>Convert Macintosh icons to Windows icons</li>
<li>Create icon libraries</li>
<li>Create favicon for websites or blogs</li>
<li>Easily convert images to icons</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.askega.com/imaging-and-digital-photo/icofx-2-0-freeware-icon-editor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype 5.5.0.115 Voice and Video Messaging</title>
		<link>http://www.askega.com/latest-release-messaging-and-chat/skype-5-5-0-115-voice-and-video-messaging.html</link>
		<comments>http://www.askega.com/latest-release-messaging-and-chat/skype-5-5-0-115-voice-and-video-messaging.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:22:31 +0000</pubDate>
		<dc:creator>EgaAnswer</dc:creator>
				<category><![CDATA[Messaging and Chat]]></category>
		<category><![CDATA[download skype for windows]]></category>
		<category><![CDATA[latest version of skype]]></category>
		<category><![CDATA[Skype 5.5.0.115]]></category>

		<guid isPermaLink="false">http://www.askega.com/?p=24</guid>
		<description><![CDATA[<a href="http://www.askega.com/latest-release-messaging-and-chat/skype-5-5-0-115-voice-and-video-messaging.html"><img align="left" hspace="5" width="32" height="32" src="http://www.askega.com/wp-content/uploads/2011/09/latest-version-of-skype.png" class="alignleft tfe wp-post-image" alt="download latest version of skype" title="latest version of skype" /></a><p><strong><a href="http://www.askega.com/wp-content/uploads/2011/09/latest-version-of-skype.png"><img class="alignleft size-full wp-image-25" title="latest version of skype" src="http://www.askega.com/wp-content/uploads/2011/09/latest-version-of-skype.png" alt="download latest version of skype" width="32" height="32" /></a> Skype 5.5.0.115 Voice and Video Messaging</strong></p>
<p><strong>Skype</strong> is a software that lets you make free calls to other Skype users, no matter where in the World they are. The audio quality is great, and your communication is secure. As long as you and your friend have webcams, you can make video calls as well. Everyone together like never before! Skype for Windows now includes your Facebook News Feed, Phonebook and group video calling.<br />
<span id="more-24"></span><br />
<strong>Skype New Features:</strong></p>
<p><strong>Instant Facebook messaging</strong><br />
See your Facebook friends in Skype contact list and send instant message with your Facebook friends.</p>
<p><strong>Video calling for free</strong><br />
Why just talk when you can see each other face-to-face? Video call your family in Australia, your friends in Spain or your colleagues in Japan, for free. It’s the next finest thing to being there.</p>
<p><strong>Call phones and mobiles</strong><br />
Call your friends all over the world on their&#8230;</p>]]></description>
		<wfw:commentRss>http://www.askega.com/latest-release-messaging-and-chat/skype-5-5-0-115-voice-and-video-messaging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaMonkey 2.3.3 Freeware Download</title>
		<link>http://www.askega.com/latest-release-browser/seamonkey-2-3-3-freeware-download.html</link>
		<comments>http://www.askega.com/latest-release-browser/seamonkey-2-3-3-freeware-download.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:13:18 +0000</pubDate>
		<dc:creator>EgaAnswer</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[latest version of seamonkey]]></category>
		<category><![CDATA[SeaMonkey 2.3.3]]></category>

		<guid isPermaLink="false">http://www.askega.com/?p=19</guid>
		<description><![CDATA[<a href="http://www.askega.com/latest-release-browser/seamonkey-2-3-3-freeware-download.html"><img align="left" hspace="5" width="64" height="64" src="http://www.askega.com/wp-content/uploads/2011/09/Download-Software.png" class="alignleft tfe wp-post-image" alt="Download SeaMonkey 2.3.3" title="Download SeaMonkey 2.3.3" /></a><p><strong><a href="http://www.askega.com/wp-content/uploads/2011/09/Latest-SeaMonkey-Version.png"><img class="alignleft size-full wp-image-38" title="Download Latest SeaMonkey Version For Windows" src="http://www.askega.com/wp-content/uploads/2011/09/Latest-SeaMonkey-Version.png" alt="Download Latest SeaMonkey Version For Windows" width="32" height="32" /></a>SeaMonkey 2.3.3</strong> Freeware Download  SeaMonkey 2.3.3 is a free Internet tool which supports all the protocols that you need to ensure smooth web browsing, email and newsgroup reading, and HTML editing.</p>
<p>Tabbed browsing gives you a better way to surf the net. You no longer have to open one page at a time. With tabbed browsing, open several pages at once with one click. Plus, your homepage can be multiple pages, in tabs. And if you mistakenly close a tab or window, functionality to Undo Closed Tab or Window helps you bring it back to continue working with it.<span id="more-19"></span></p>
<p><strong>Features of the SeaMonkey® Suite:</strong></p>
<p><strong>Add-ons Management</strong> provides almost infinite possibilies to extend your Internet experience both through installing additional functionality created by others and even freely developing your own extensions and providing them to the rest of the SeaMonkey community.</p>
<p><strong>Feed detection</strong> notifies you when web pages offer RSS or Atom feeds,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.askega.com/latest-release-browser/seamonkey-2-3-3-freeware-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mMass 3.12.1 &#8211; Tools for mass spectrometric data analysis</title>
		<link>http://www.askega.com/the-latest-release/mmass-3-12-1-tools-for-mass-spectrometric-data-analysis.html</link>
		<comments>http://www.askega.com/the-latest-release/mmass-3-12-1-tools-for-mass-spectrometric-data-analysis.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:44:18 +0000</pubDate>
		<dc:creator>EgaAnswer</dc:creator>
				<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[The Latest Release]]></category>
		<category><![CDATA[data analysis tool for mac]]></category>
		<category><![CDATA[Free Mass Data Software]]></category>
		<category><![CDATA[Tools for mass spectrometric]]></category>

		<guid isPermaLink="false">http://www.askega.com/?p=12</guid>
		<description><![CDATA[<a href="http://www.askega.com/the-latest-release/mmass-3-12-1-tools-for-mass-spectrometric-data-analysis.html"><img align="left" hspace="5" width="128" height="128" src="http://www.askega.com/wp-content/uploads/2011/08/Tools-for-mass-spectrometric-data-analysis.png" class="alignleft tfe wp-post-image" alt="Tools for mass spectrometric data analysis" title="Tools for mass spectrometric data analysis" /></a><div>
<p><strong>Spectrometric</strong> is an analytical technique used to separate and identify ionized molecules in the gas phase, if you need tools for <strong>mass data analysis</strong>, maybe you must check this <strong>free software</strong>. <strong>mMass 3.12.1</strong></p>
</div>
<div><strong>mMass</strong> presents open source multi-platform package of tools for precise mass spectrometric data analysis and interpretation. It is written in Python language and released under GNU General Public License, so it&#8217;s portable to different computer platforms and has a good potential to be easily modified or extended by modules of specific needs.</div>
<div><span id="more-12"></span></div>
<div><strong>What&#8217;s New on this version</strong></p>
<div id="changesfullfits">Version 3.12.1:</p>
<ul>
<li>Fixed: Application sometimes crashed while closing last document.</li>
<li>Fixed: Some peaks were skipped when peak picking height was set to 100%.</li>
<li>Fixed: Calibration curve sometimes did not fit well.</li>
</ul>
</div>
</div>
<p><strong>Requirements</strong> :</p>
<div id="reqs">PPC / Intel, Mac OS X 10.4.9 or later</div>
<div><strong>Download</strong> <a title="Download Free mMass 3.12.1" href="http://goo.gl/KdumW" target="_blank"><br />
</a></div>
<div>
</div>
<h4>Free Software Keyword:</h4><ul><li>mass</li></ul>]]></description>
		<wfw:commentRss>http://www.askega.com/the-latest-release/mmass-3-12-1-tools-for-mass-spectrometric-data-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-Lite Codec Pack 7.60 (Full)</title>
		<link>http://www.askega.com/the-latest-release/k-lite-codec-pack-7-60-full.html</link>
		<comments>http://www.askega.com/the-latest-release/k-lite-codec-pack-7-60-full.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:24:09 +0000</pubDate>
		<dc:creator>EgaAnswer</dc:creator>
				<category><![CDATA[Audio and Video]]></category>
		<category><![CDATA[The Latest Release]]></category>
		<category><![CDATA[Direct Download K-Lite Codec Pack 7.60]]></category>
		<category><![CDATA[Download K-Lite Codec Pack 7.60]]></category>
		<category><![CDATA[K-Lite Codec Pack 7.60]]></category>

		<guid isPermaLink="false">http://www.askega.com/?p=8</guid>
		<description><![CDATA[<a href="http://www.askega.com/the-latest-release/k-lite-codec-pack-7-60-full.html"><img align="left" hspace="5" width="64" height="64" src="http://www.askega.com/wp-content/uploads/2011/08/Download-Software.png" class="alignleft tfe wp-post-image" alt="Download-Software" title="Download-Software" /></a><p><strong><a href="http://www.askega.com/wp-content/uploads/2011/08/Latest-K-Lite-release.gif"><img class="alignleft size-full wp-image-36" title="Latest K-Lite release" src="http://www.askega.com/wp-content/uploads/2011/08/Latest-K-Lite-release.gif" alt="Latest K-Lite release" width="100" height="100" /></a>K-Lite Codec Pack 7.60 (Full)</strong><br />
The K-Lite Codec Pack is a bundle of the most popular codecs, filters and tools that will allow you to play back the most popular media formats on your computer. Some of this pack’s main advantages are:</p>
<ul>
<li>It updates constantly, ensuring that you have the latest codecs installed</li>
<li>It is easy to install</li>
<li>The installation is customizable and allows you to choose only the components that you need</li>
<li>Contains many DirectShow audio, video, source, and subtitle filters</li>
<li>Haali Video Renderer<span id="more-8"></span></li>
<li>VFW video codecs</li>
<li>ACM audio codecs</li>
<li>Comes with many useful tools like Codec Tweak Tool, GSpot Codec, VobSubStrip, GraphStudio, Haali Muxer, and more.</li>
<li>The pack has been extensively tested to ensure that there are no conflicts between the different codecs</li>
<li>Contains two media players</li>
<li>Comes in different packages suitable for the novice, advanced, or the corporate users</li>
<li>Supports some rare media formats</li>
</ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.askega.com/the-latest-release/k-lite-codec-pack-7-60-full.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

